MHBHW波紋管懸臂傳感器采用剪切或彎曲結構,一端固定,一端受力,使用臺面低。精度高、性能穩定。適用于平臺秤、料斗秤、罐秤等工業自動化測量控制系統。
額定載荷 Rated load | 50kg~500kg |
靈敏度 Output sensitivity | 2.0±0.05 mV/V |
非線性 Non-linearity | ±0.03 %F?S |
滯后誤差 Lag error | ±0.03 %F?S |
重復性誤差 Repeatability | ±0.03 %F?S |
蠕變 Creep | ±0.03 %F?S |
零點溫度系數 Zero temperature coefficient | ±0.03 %F?S/10℃ |
靈敏度溫度系數 Sensitivity temperature coefficient | ±0.03 %F?S/10℃ |
輸入電阻 Input resistance | 380±30Ω |
輸出電阻 Input resistance | 350±5Ω |
注:500kg 3-Φ10.5